|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
DVY |
Index |
DVY Pre- Liquidation |
DVY Post- Liquidation |
DVY |
|
| YTD | 11.90 | 12.42 | -- | -- | 11.79 |
| 1 Month | 2.62 | 2.64 | -- | -- | 2.64 |
| 3 Months | 12.50 | 12.68 | -- | -- | 12.46 |
| 6 Months | 3.44 | 3.72 | -- | -- | 3.42 |
| 1 Year | 11.90 | 12.42 | 11.29 | 8.46 | 11.79 |
| 3 Years | 13.49 | 13.91 | 12.83 | 11.53 | 13.50 |
| 5 Years | -1.51 | -0.66 | -2.09 | -1.35 | -1.51 |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 4.56 | 5.27 | 3.97 | 3.87 | 4.56 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
DVY |
Index |
DVY |
||
| 2011 | 11.90 | 12.42 | 11.79 | |
| 2010 | 17.69 | 18.32 | 17.79 | |
| 2009 | 10.99 | 11.13 | 11.04 | |
| 2008 | -32.99 | -30.97 | -32.99 | |
| 2007 | -5.38 | -5.16 | -5.43 | |
| 2006 | 19.41 | 19.56 | 19.39 | |
| 2005 | 2.98 | 3.77 | 2.89 | |
| 2004 | 17.91 | 18.14 | 17.88 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.40% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.40% |
