Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| EFNL | Index | EFNL Pre- Liquidation | EFNL Post- Liquidation | EFNL | |
| YTD | 3.07 | 2.87 | -- | -- | 1.80 |
| 1 Month | -2.71 | -2.89 | -- | -- | -2.35 |
| 3 Months | 3.07 | 2.87 | -- | -- | 1.80 |
| 6 Months | 15.04 | 14.86 | -- | -- | 15.27 |
| 1 Year | 0.42 | -0.16 | 0.47 | 1.92 | 0.18 |
| 3 Years | -- | -- | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 7.40 | 6.68 | 7.45 | 6.33 | 7.62 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.53% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.53% |
