Total Returns as of 3/31/2012
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| EFNL | Index | EFNL Pre- Liquidation | EFNL Post- Liquidation | EFNL | |
| YTD | -- | 18.34 | -- | -- | -- |
| 1 Month | 0.00 | -0.25 | -- | -- | 0.61 |
| 3 Months | -- | 18.34 | -- | -- | -- |
| 6 Months | -- | -- | -- | -- | -- |
| 1 Year | -- | -- | -- | -- | -- |
| 3 Years | -- | -- | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 8.35 | 8.12 | 8.35 | 5.43 | 8.86 |
Fees & Expenses
| Expense Type | Amount |
|---|---|
| Management Fees | 0.53% |
| + Acquired Fund Fees & Expenses | 0.00% |
| = Total Annual Fund Operating Expenses | 0.53% |
