Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| EFV | Index | EFV Pre- Liquidation | EFV Post- Liquidation | EFV | |
| YTD | 3.52 | 3.57 | -- | -- | 2.22 |
| 1 Month | 0.18 | 0.19 | -- | -- | 0.28 |
| 3 Months | 3.52 | 3.57 | -- | -- | 2.22 |
| 6 Months | 11.03 | 11.22 | -- | -- | 10.94 |
| 1 Year | 10.95 | 11.09 | 10.55 | 7.53 | 10.44 |
| 3 Years | 3.40 | 3.48 | 3.08 | 3.13 | 3.39 |
| 5 Years | -1.76 | -1.69 | -2.04 | -0.87 | -1.76 |
| 10 Years | -- | 9.91 | -- | -- | -- |
| Since Inception | 3.00 | 3.12 | 2.70 | 2.80 | 3.00 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| EFV | Index | EFV | |
| 2012 | 17.52 | 17.69 | 18.96 |
| 2011 | -12.24 | -12.17 | -12.50 |
| 2010 | 3.18 | 3.25 | 4.45 |
| 2009 | 33.80 | 34.23 | 28.50 |
| 2008 | -43.91 | -44.09 | -41.78 |
| 2007 | 5.84 | 5.96 | 4.47 |
| 2006 | 29.96 | 30.38 | 30.33 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.40% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.40% |
