Total Returns as of 3/31/2012
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| ESR | Index | ESR Pre- Liquidation | ESR Post- Liquidation | ESR | |
| YTD | 17.95 | 18.18 | -- | -- | 18.49 |
| 1 Month | -5.08 | -5.02 | -- | -- | -4.00 |
| 3 Months | 17.95 | 18.18 | -- | -- | 18.49 |
| 6 Months | 21.65 | 22.08 | -- | -- | 26.34 |
| 1 Year | -20.22 | -19.21 | -20.25 | -12.33 | -19.76 |
| 3 Years | -- | 27.82 | -- | -- | -- |
| 5 Years | -- | -5.00 | -- | -- | -- |
| 10 Years | -- | 13.96 | -- | -- | -- |
| Since Inception | 6.35 | 6.63 | 6.34 | 5.67 | 6.58 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| ESR | Index | ESR | |
| 2011 | -22.99 | -21.58 | -23.43 |
| 2010 | 15.92 | 15.88 | 16.77 |
Fees & Expenses
| Expense Type | Amount |
|---|---|
| Management Fees | 0.68% |
| + Acquired Fund Fees & Expenses | 0.00% |
| = Total Annual Fund Operating Expenses | 0.68% |
