Total Returns as of 3/31/2012
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| EUFN | Index | EUFN Pre- Liquidation | EUFN Post- Liquidation | EUFN | |
| YTD | 18.07 | 18.05 | -- | -- | 17.86 |
| 1 Month | -0.94 | -0.97 | -- | -- | -1.11 |
| 3 Months | 18.07 | 18.05 | -- | -- | 17.86 |
| 6 Months | 15.93 | 16.11 | -- | -- | 16.78 |
| 1 Year | -20.71 | -20.73 | -20.83 | -12.70 | -20.75 |
| 3 Years | -- | 13.46 | -- | -- | -- |
| 5 Years | -- | -15.82 | -- | -- | -- |
| 10 Years | -- | -0.90 | -- | -- | -- |
| Since Inception | -10.17 | -10.02 | -10.34 | -8.38 | -10.21 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| EUFN | Index | EUFN | |
| 2011 | -26.49 | -26.39 | -26.70 |
Fees & Expenses
| Expense Type | Amount |
|---|---|
| Management Fees | 0.48% |
| + Acquired Fund Fees & Expenses | 0.00% |
| = Total Annual Fund Operating Expenses | 0.48% |
