|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWA |
Index |
EWA Pre- Liquidation |
EWA Post- Liquidation |
EWA |
|
| YTD | -11.22 | -10.95 | -- | -- | -11.55 |
| 1 Month | -1.57 | -1.56 | -- | -- | -5.07 |
| 3 Months | 7.38 | 7.46 | -- | -- | 10.18 |
| 6 Months | -14.31 | -14.23 | -- | -- | -15.23 |
| 1 Year | -11.22 | -10.95 | -11.85 | -6.42 | -11.55 |
| 3 Years | 21.01 | 21.63 | 20.28 | 18.26 | 19.64 |
| 5 Years | 2.69 | 2.64 | 1.93 | 2.16 | 2.61 |
| 10 Years | 13.09 | 12.86 | 12.22 | 11.47 | 13.05 |
| Since Inception | 8.83 | 8.89 | 7.97 | 7.52 | 8.78 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWA |
Index |
EWA |
||
| 2011 | -11.22 | -10.95 | -11.55 | |
| 2010 | 13.92 | 14.52 | 15.07 | |
| 2009 | 75.19 | 76.43 | 68.28 | |
| 2008 | -50.03 | -50.67 | -48.21 | |
| 2007 | 28.96 | 28.34 | 28.22 | |
| 2006 | 31.42 | 30.86 | 31.33 | |
| 2005 | 16.67 | 16.02 | 16.93 | |
| 2004 | 30.86 | 30.34 | 29.54 | |
| 2003 | 49.82 | 49.46 | 50.90 | |
| 2002 | -0.28 | -0.48 | -0.09 | |
| 2001 | 2.33 | 1.87 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.52% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.52% |
