|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWD |
Index |
EWD Pre- Liquidation |
EWD Post- Liquidation |
EWD |
|
| YTD | -15.94 | -15.98 | -- | -- | -16.78 |
| 1 Month | -1.06 | -0.99 | -- | -- | -1.49 |
| 3 Months | 8.65 | 8.81 | -- | -- | 9.54 |
| 6 Months | -20.39 | -20.18 | -- | -- | -20.89 |
| 1 Year | -15.94 | -15.98 | -15.94 | -9.19 | -16.78 |
| 3 Years | 22.61 | 22.65 | 22.62 | 20.26 | 20.75 |
| 5 Years | -1.41 | -1.43 | -1.42 | -0.72 | -1.57 |
| 10 Years | 8.70 | 8.69 | 8.57 | 7.96 | 8.68 |
| Since Inception | 8.40 | 9.14 | 7.77 | 7.44 | 8.35 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWD |
Index |
EWD |
||
| 2011 | -15.94 | -15.98 | -16.78 | |
| 2010 | 33.61 | 33.75 | 35.68 | |
| 2009 | 64.14 | 64.16 | 55.93 | |
| 2008 | -49.73 | -49.86 | -47.10 | |
| 2007 | 0.52 | 0.62 | -0.81 | |
| 2006 | 43.32 | 43.39 | 43.05 | |
| 2005 | 10.20 | 10.31 | 9.99 | |
| 2004 | 35.71 | 36.28 | 35.46 | |
| 2003 | 64.24 | 64.53 | 65.72 | |
| 2002 | -29.76 | -30.31 | -29.57 | |
| 2001 | -23.86 | -27.34 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.51% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.51% |
