|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWG |
Index |
EWG Pre- Liquidation |
EWG Post- Liquidation |
EWG |
|
| YTD | -18.10 | -18.08 | -- | -- | -17.68 |
| 1 Month | -6.56 | -6.55 | -- | -- | -6.83 |
| 3 Months | 3.78 | 3.94 | -- | -- | 5.20 |
| 6 Months | -28.38 | -28.28 | -- | -- | -28.58 |
| 1 Year | -18.10 | -18.08 | -18.11 | -10.80 | -17.68 |
| 3 Years | 3.59 | 3.59 | 3.56 | 3.43 | 2.47 |
| 5 Years | -4.10 | -4.04 | -4.10 | -2.97 | -4.13 |
| 10 Years | 4.45 | 4.57 | 4.37 | 4.14 | 4.44 |
| Since Inception | 4.79 | 5.10 | 4.45 | 4.25 | 4.79 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWG |
Index |
EWG |
||
| 2011 | -18.10 | -18.08 | -17.68 | |
| 2010 | 8.48 | 8.44 | 8.26 | |
| 2009 | 25.11 | 25.15 | 20.74 | |
| 2008 | -45.84 | -45.87 | -43.69 | |
| 2007 | 34.73 | 35.21 | 33.64 | |
| 2006 | 35.66 | 35.99 | 35.23 | |
| 2005 | 9.86 | 9.92 | 9.94 | |
| 2004 | 15.82 | 16.17 | 16.12 | |
| 2003 | 63.09 | 63.80 | 66.33 | |
| 2002 | -32.29 | -32.42 | -33.61 | |
| 2001 | -22.57 | -22.33 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.51% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.51% |
