|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWH |
Index |
EWH Pre- Liquidation |
EWH Post- Liquidation |
EWH |
|
| YTD | -16.34 | -16.02 | -- | -- | -16.25 |
| 1 Month | 1.95 | 1.96 | -- | -- | -2.34 |
| 3 Months | 6.17 | 6.29 | -- | -- | 9.18 |
| 6 Months | -15.02 | -14.86 | -- | -- | -15.52 |
| 1 Year | -16.34 | -16.02 | -17.06 | -10.59 | -16.25 |
| 3 Years | 17.72 | 18.34 | 16.66 | 14.76 | 17.20 |
| 5 Years | 2.15 | 2.69 | 1.12 | 1.23 | 2.28 |
| 10 Years | 7.89 | 8.61 | 6.96 | 6.37 | 8.04 |
| Since Inception | 4.07 | 5.48 | 3.09 | 2.90 | 4.08 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWH |
Index |
EWH |
||
| 2011 | -16.34 | -16.02 | -16.25 | |
| 2010 | 22.44 | 23.23 | 24.17 | |
| 2009 | 59.28 | 60.15 | 54.81 | |
| 2008 | -51.50 | -51.21 | -50.42 | |
| 2007 | 40.54 | 41.20 | 40.21 | |
| 2006 | 29.69 | 30.35 | 29.04 | |
| 2005 | 7.84 | 8.40 | 7.46 | |
| 2004 | 24.01 | 24.98 | 23.41 | |
| 2003 | 36.82 | 38.10 | 37.33 | |
| 2002 | -19.00 | -17.98 | -17.59 | |
| 2001 | -18.99 | -19.35 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.52% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.52% |
