Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| EWHS | Index | EWHS Pre- Liquidation | EWHS Post- Liquidation | EWHS | |
| YTD | 9.65 | 9.44 | -- | -- | 7.15 |
| 1 Month | 1.14 | 1.09 | -- | -- | 1.49 |
| 3 Months | 9.65 | 9.44 | -- | -- | 7.15 |
| 6 Months | 18.47 | 18.51 | -- | -- | 19.22 |
| 1 Year | 18.40 | 17.76 | 12.64 | 11.29 | 17.72 |
| 3 Years | -- | 8.05 | -- | -- | -- |
| 5 Years | -- | 6.14 | -- | -- | -- |
| 10 Years | -- | 14.65 | -- | -- | -- |
| Since Inception | 27.74 | 26.04 | 22.64 | 19.19 | 28.27 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.59% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.59% |
