|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWL |
Index |
EWL Pre- Liquidation |
EWL Post- Liquidation |
EWL |
|
| YTD | -7.31 | -6.77 | -- | -- | -7.86 |
| 1 Month | 1.33 | 1.71 | -- | -- | 1.20 |
| 3 Months | 3.88 | 4.13 | -- | -- | 4.47 |
| 6 Months | -14.29 | -14.09 | -- | -- | -14.86 |
| 1 Year | -7.31 | -6.77 | -7.32 | -3.99 | -7.86 |
| 3 Years | 9.89 | 9.31 | 10.00 | 8.91 | 8.98 |
| 5 Years | -0.07 | -0.90 | 0.03 | 0.29 | -0.16 |
| 10 Years | 7.24 | 6.98 | 7.28 | 6.62 | 7.18 |
| Since Inception | 5.86 | 6.40 | 5.65 | 5.23 | 5.85 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWL |
Index |
EWL |
||
| 2011 | -7.31 | -6.77 | -7.86 | |
| 2010 | 13.71 | 11.79 | 14.75 | |
| 2009 | 25.90 | 25.31 | 22.40 | |
| 2008 | -29.78 | -30.49 | -27.63 | |
| 2007 | 6.98 | 5.29 | 5.93 | |
| 2006 | 29.41 | 27.40 | 29.29 | |
| 2005 | 14.34 | 16.33 | 13.27 | |
| 2004 | 15.66 | 14.96 | 16.68 | |
| 2003 | 33.20 | 34.08 | 32.75 | |
| 2002 | -11.46 | -10.09 | -11.10 | |
| 2001 | -24.93 | -21.95 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.52% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.52% |
