|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWM |
Index |
EWM Pre- Liquidation |
EWM Post- Liquidation |
EWM |
|
| YTD | -0.50 | 0.12 | -- | -- | -2.53 |
| 1 Month | 3.98 | 4.01 | -- | -- | -1.18 |
| 3 Months | 11.52 | 11.71 | -- | -- | 13.74 |
| 6 Months | -7.44 | -7.26 | -- | -- | -9.26 |
| 1 Year | -0.50 | 0.12 | -2.01 | -0.35 | -2.53 |
| 3 Years | 27.07 | 27.77 | 25.68 | 22.84 | 26.41 |
| 5 Years | 11.85 | 12.36 | 10.53 | 9.50 | 11.70 |
| 10 Years | 13.30 | 14.10 | 12.25 | 11.27 | 13.29 |
| Since Inception | 2.88 | 3.83 | 2.18 | 2.03 | 2.77 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWM |
Index |
EWM |
||
| 2011 | -0.50 | 0.12 | -2.53 | |
| 2010 | 36.24 | 37.01 | 39.03 | |
| 2009 | 51.36 | 52.06 | 49.07 | |
| 2008 | -41.36 | -41.21 | -40.81 | |
| 2007 | 45.49 | 46.07 | 45.42 | |
| 2006 | 36.20 | 37.14 | 36.29 | |
| 2005 | 1.57 | 2.29 | 0.11 | |
| 2004 | 14.38 | 15.17 | 13.67 | |
| 2003 | 25.07 | 26.61 | 27.48 | |
| 2002 | 0.66 | 2.11 | 1.26 | |
| 2001 | 4.56 | 5.88 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.52% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.52% |
