|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWP |
Index |
EWP Pre- Liquidation |
EWP Post- Liquidation |
EWP |
|
| YTD | -10.05 | -12.28 | -- | -- | -10.14 |
| 1 Month | -1.38 | -1.95 | -- | -- | -1.54 |
| 3 Months | -1.44 | -2.23 | -- | -- | 0.35 |
| 6 Months | -23.02 | -24.05 | -- | -- | -23.07 |
| 1 Year | -10.05 | -12.28 | -10.58 | -4.21 | -10.14 |
| 3 Years | -0.16 | -0.59 | -0.49 | 0.62 | -1.06 |
| 5 Years | -5.79 | -6.27 | -5.98 | -4.16 | -5.77 |
| 10 Years | 7.34 | 6.88 | 7.13 | 6.88 | 7.42 |
| Since Inception | 9.03 | 9.05 | 8.59 | 8.27 | 9.04 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWP |
Index |
EWP |
||
| 2011 | -10.05 | -12.28 | -10.14 | |
| 2010 | -19.83 | -21.95 | -18.77 | |
| 2009 | 38.01 | 43.48 | 32.68 | |
| 2008 | -39.03 | -40.60 | -36.57 | |
| 2007 | 22.30 | 23.95 | 20.90 | |
| 2006 | 49.53 | 49.36 | 49.29 | |
| 2005 | 4.45 | 4.41 | 4.48 | |
| 2004 | 29.45 | 28.93 | 29.30 | |
| 2003 | 56.78 | 58.46 | 57.42 | |
| 2002 | -13.67 | -15.60 | -13.22 | |
| 2001 | -10.21 | -11.43 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.52% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.52% |
