|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWQ |
Index |
EWQ Pre- Liquidation |
EWQ Post- Liquidation |
EWQ |
|
| YTD | -16.87 | -16.87 | -- | -- | -17.79 |
| 1 Month | -3.27 | -3.23 | -- | -- | -3.84 |
| 3 Months | 2.59 | 2.67 | -- | -- | 3.67 |
| 6 Months | -28.08 | -28.05 | -- | -- | -28.46 |
| 1 Year | -16.87 | -16.87 | -16.86 | -9.99 | -17.79 |
| 3 Years | 1.56 | 1.67 | 1.59 | 1.88 | 0.73 |
| 5 Years | -7.67 | -7.56 | -7.68 | -5.86 | -7.78 |
| 10 Years | 2.68 | 2.88 | 2.58 | 2.62 | 2.65 |
| Since Inception | 5.38 | 5.59 | 5.12 | 4.89 | 5.35 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWQ |
Index |
EWQ |
||
| 2011 | -16.87 | -16.87 | -17.79 | |
| 2010 | -4.29 | -4.11 | -2.28 | |
| 2009 | 31.65 | 31.83 | 27.23 | |
| 2008 | -43.33 | -43.27 | -41.87 | |
| 2007 | 13.01 | 13.24 | 12.24 | |
| 2006 | 34.01 | 34.48 | 33.85 | |
| 2005 | 9.53 | 9.88 | 9.86 | |
| 2004 | 18.46 | 18.48 | 19.08 | |
| 2003 | 39.62 | 40.22 | 39.09 | |
| 2002 | -19.97 | -19.87 | -20.02 | |
| 2001 | -23.99 | -23.57 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.52% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.52% |
