|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWS |
Index |
EWS Pre- Liquidation |
EWS Post- Liquidation |
EWS |
|
| YTD | -17.90 | -17.92 | -- | -- | -18.57 |
| 1 Month | -2.54 | -2.60 | -- | -- | -5.73 |
| 3 Months | -1.06 | -1.03 | -- | -- | 0.87 |
| 6 Months | -18.93 | -19.05 | -- | -- | -19.19 |
| 1 Year | -17.90 | -17.92 | -19.02 | -11.58 | -18.57 |
| 3 Years | 20.10 | 20.37 | 18.69 | 16.69 | 19.18 |
| 5 Years | 3.25 | 3.34 | 1.88 | 1.98 | 3.11 |
| 10 Years | 11.55 | 11.49 | 10.34 | 9.58 | 11.55 |
| Since Inception | 2.04 | 2.34 | 1.14 | 1.18 | 2.02 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWS |
Index |
EWS |
||
| 2011 | -17.90 | -17.92 | -18.57 | |
| 2010 | 22.31 | 22.14 | 24.20 | |
| 2009 | 72.54 | 73.96 | 67.38 | |
| 2008 | -47.01 | -47.35 | -45.44 | |
| 2007 | 27.79 | 28.35 | 26.18 | |
| 2006 | 46.06 | 46.71 | 46.94 | |
| 2005 | 15.57 | 14.37 | 14.13 | |
| 2004 | 22.62 | 22.27 | 23.35 | |
| 2003 | 39.70 | 37.60 | 43.05 | |
| 2002 | -12.04 | -10.85 | -13.49 | |
| 2001 | -23.22 | -23.69 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.52% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.52% |
