|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWT |
Index |
EWT Pre- Liquidation |
EWT Post- Liquidation |
EWT |
|
| YTD | -21.05 | -20.89 | -- | -- | -21.74 |
| 1 Month | 2.88 | 2.97 | -- | -- | -1.18 |
| 3 Months | -0.62 | -0.38 | -- | -- | 3.50 |
| 6 Months | -18.80 | -18.67 | -- | -- | -19.37 |
| 1 Year | -21.05 | -20.89 | -21.54 | -13.10 | -21.74 |
| 3 Years | 19.25 | 19.98 | 18.84 | 16.80 | 18.41 |
| 5 Years | -0.50 | 0.05 | -1.00 | -0.46 | -0.42 |
| 10 Years | 3.23 | 4.04 | 2.96 | 2.82 | 3.19 |
| Since Inception | -2.03 | -1.25 | -2.28 | -1.68 | -2.06 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWT |
Index |
EWT |
||
| 2011 | -21.05 | -20.89 | -21.74 | |
| 2010 | 21.15 | 21.84 | 22.66 | |
| 2009 | 77.30 | 79.21 | 72.97 | |
| 2008 | -46.58 | -46.45 | -45.60 | |
| 2007 | 7.63 | 8.38 | 8.42 | |
| 2006 | 18.94 | 19.97 | 18.40 | |
| 2005 | 4.89 | 6.38 | 4.81 | |
| 2004 | 8.56 | 8.99 | 7.59 | |
| 2003 | 39.92 | 41.91 | 43.08 | |
| 2002 | -25.65 | -24.92 | -26.84 | |
| 2001 | 5.00 | 7.02 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.59% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.59% |
