Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| EWU | Index | EWU Pre- Liquidation | EWU Post- Liquidation | EWU | |
| YTD | 2.37 | 2.48 | -- | -- | 1.95 |
| 1 Month | 1.17 | 1.19 | -- | -- | 1.67 |
| 3 Months | 2.37 | 2.48 | -- | -- | 1.95 |
| 6 Months | 6.52 | 6.76 | -- | -- | 6.54 |
| 1 Year | 9.14 | 9.75 | 8.57 | 6.25 | 9.65 |
| 3 Years | 7.43 | 7.99 | 6.95 | 5.99 | 7.42 |
| 5 Years | 0.14 | 0.70 | -0.36 | 0.30 | 0.21 |
| 10 Years | 8.58 | 9.30 | 8.09 | 7.28 | 8.57 |
| Since Inception | 5.98 | 6.64 | 5.32 | 4.97 | 5.99 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| EWU | Index | EWU | |
| 2012 | 14.57 | 15.25 | 15.13 |
| 2011 | -2.97 | -2.56 | -3.79 |
| 2010 | 8.07 | 8.76 | 10.12 |
| 2009 | 42.12 | 43.30 | 38.35 |
| 2008 | -48.47 | -48.34 | -47.38 |
| 2007 | 7.58 | 8.36 | 6.56 |
| 2006 | 29.82 | 30.61 | 30.27 |
| 2005 | 6.63 | 7.35 | 5.82 |
| 2004 | 18.59 | 19.57 | 18.86 |
| 2003 | 30.74 | 32.06 | 31.95 |
| 2002 | -15.25 | -14.92 | -14.90 |
| 2001 | -15.94 | -15.10 | -- |
Fees & Expenses
|
Expense Detail as of 8/31/2012* |
Amount | |
| Management Fees | 0.52% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.52% |
|
Expense Detail as of 3/31/2013** |
% |
|
|
Management Fees |
0.50% |
|
|
+ |
Acquired Fund Fees & Expenses |
0.00% |
|
= |
Total Expense Ratio |
0.50% |
*Management fee as reflected in the Fund’s prospectus as of the Fund’s fiscal year end.
**Management fee calculated on last day of most recent quarter. Management Fees were determined using the tiered fee schedule outlined in the Management section of the Fund’s prospectus and may fluctuate due to changes in asset values.
