|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWU |
Index |
EWU Pre- Liquidation |
EWU Post- Liquidation |
EWU |
|
| YTD | -2.97 | -2.56 | -- | -- | -3.79 |
| 1 Month | 0.03 | 0.07 | -- | -- | -0.03 |
| 3 Months | 8.91 | 9.10 | -- | -- | 10.99 |
| 6 Months | -7.87 | -7.70 | -- | -- | -7.94 |
| 1 Year | -2.97 | -2.56 | -3.40 | -1.26 | -3.79 |
| 3 Years | 14.22 | 14.94 | 13.75 | 12.31 | 13.59 |
| 5 Years | -3.75 | -3.20 | -4.23 | -3.14 | -3.85 |
| 10 Years | 4.16 | 4.82 | 3.67 | 3.59 | 4.22 |
| Since Inception | 5.40 | 6.06 | 4.73 | 4.59 | 5.40 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWU |
Index |
EWU |
||
| 2011 | -2.97 | -2.56 | -3.79 | |
| 2010 | 8.07 | 8.76 | 10.12 | |
| 2009 | 42.12 | 43.30 | 38.35 | |
| 2008 | -48.47 | -48.34 | -47.38 | |
| 2007 | 7.58 | 8.36 | 6.56 | |
| 2006 | 29.82 | 30.61 | 30.27 | |
| 2005 | 6.63 | 7.35 | 5.82 | |
| 2004 | 18.59 | 19.57 | 18.86 | |
| 2003 | 30.74 | 32.06 | 31.95 | |
| 2002 | -15.25 | -14.92 | -14.90 | |
| 2001 | -15.94 | -15.10 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.52% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.52% |
