Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| EWUS | Index | EWUS Pre- Liquidation | EWUS Post- Liquidation | EWUS | |
| YTD | 5.92 | 5.99 | -- | -- | 6.38 |
| 1 Month | 2.68 | 2.69 | -- | -- | 3.24 |
| 3 Months | 5.92 | 5.99 | -- | -- | 6.38 |
| 6 Months | 12.92 | 13.20 | -- | -- | 13.10 |
| 1 Year | 18.47 | 19.33 | 17.69 | 11.14 | 18.56 |
| 3 Years | -- | 15.70 | -- | -- | -- |
| 5 Years | -- | 5.23 | -- | -- | -- |
| 10 Years | -- | 15.34 | -- | -- | -- |
| Since Inception | 26.43 | 27.10 | 25.72 | 20.20 | 27.38 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.59% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.59% |
