|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWY |
Index |
EWY Pre- Liquidation |
EWY Post- Liquidation |
EWY |
|
| YTD | -11.73 | -12.00 | -- | -- | -13.48 |
| 1 Month | -0.91 | -1.72 | -- | -- | -6.05 |
| 3 Months | 6.68 | 5.92 | -- | -- | 13.08 |
| 6 Months | -18.24 | -18.73 | -- | -- | -19.03 |
| 1 Year | -11.73 | -12.00 | -11.74 | -7.28 | -13.48 |
| 3 Years | 23.80 | 24.09 | 23.79 | 20.96 | 24.37 |
| 5 Years | 2.28 | 2.41 | 2.29 | 2.11 | 2.26 |
| 10 Years | 12.44 | 13.52 | 12.46 | 11.36 | 12.33 |
| Since Inception | 9.25 | 9.72 | 9.26 | 8.42 | 9.24 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWY |
Index |
EWY |
||
| 2011 | -11.73 | -12.00 | -13.48 | |
| 2010 | 26.18 | 26.74 | 29.51 | |
| 2009 | 70.36 | 71.35 | 71.70 | |
| 2008 | -55.34 | -55.29 | -56.43 | |
| 2007 | 32.08 | 31.85 | 33.38 | |
| 2006 | 11.10 | 12.64 | 10.82 | |
| 2005 | 55.00 | 56.97 | 53.55 | |
| 2004 | 18.22 | 22.05 | 19.21 | |
| 2003 | 33.74 | 35.02 | 36.88 | |
| 2002 | 6.05 | 8.28 | 3.05 | |
| 2001 | 46.74 | 48.44 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.59% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.59% |
