|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EWZ |
Index |
EWZ Pre- Liquidation |
EWZ Post- Liquidation |
EWZ |
|
| YTD | -22.32 | -21.85 | -- | -- | -24.22 |
| 1 Month | -1.66 | -1.99 | -- | -- | -2.02 |
| 3 Months | 10.37 | 8.80 | -- | -- | 10.99 |
| 6 Months | -20.82 | -20.54 | -- | -- | -21.19 |
| 1 Year | -22.32 | -21.85 | -22.70 | -14.20 | -24.22 |
| 3 Years | 22.73 | 23.83 | 21.56 | 19.34 | 21.92 |
| 5 Years | 7.66 | 8.35 | 6.65 | 6.16 | 7.75 |
| 10 Years | 19.50 | 21.23 | 18.71 | 17.45 | 19.33 |
| Since Inception | 12.70 | 14.39 | 11.84 | 10.98 | 12.69 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EWZ |
Index |
EWZ |
||
| 2011 | -22.32 | -21.85 | -24.22 | |
| 2010 | 6.03 | 6.54 | 7.71 | |
| 2009 | 124.46 | 128.06 | 122.02 | |
| 2008 | -55.70 | -56.21 | -54.34 | |
| 2007 | 76.61 | 79.56 | 75.54 | |
| 2006 | 44.28 | 45.30 | 43.21 | |
| 2005 | 52.46 | 56.45 | 51.90 | |
| 2004 | 34.16 | 35.85 | 34.07 | |
| 2003 | 113.03 | 114.42 | 115.17 | |
| 2002 | -34.71 | -30.65 | -35.75 | |
| 2001 | -19.52 | -16.99 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.59% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.59% |
