|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
EXI |
Index |
EXI Pre- Liquidation |
EXI Post- Liquidation |
EXI |
|
| YTD | -7.88 | -8.30 | -- | -- | -8.45 |
| 1 Month | 0.48 | 0.43 | -- | -- | -0.44 |
| 3 Months | 10.81 | 10.69 | -- | -- | 11.35 |
| 6 Months | -13.72 | -14.14 | -- | -- | -14.39 |
| 1 Year | -7.88 | -8.30 | -8.07 | -4.57 | -8.45 |
| 3 Years | 12.88 | 12.57 | 12.66 | 11.23 | 12.35 |
| 5 Years | -0.89 | -0.94 | -1.11 | -0.71 | -1.02 |
| 10 Years | -- | 4.16 | -- | -- | -- |
| Since Inception | 1.19 | 1.20 | 0.97 | 1.06 | 1.11 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
EXI |
Index |
EXI |
||
| 2011 | -7.88 | -8.30 | -8.45 | |
| 2010 | 23.30 | 23.77 | 23.49 | |
| 2009 | 26.61 | 25.68 | 25.45 | |
| 2008 | -42.12 | -42.25 | -41.42 | |
| 2007 | 14.87 | 15.78 | 14.34 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
