Total Returns as of 3/31/2012
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| FEFN | Index | FEFN Pre- Liquidation | FEFN Post- Liquidation | FEFN | |
| YTD | 18.04 | 17.94 | -- | -- | 18.38 |
| 1 Month | -2.23 | -2.28 | -- | -- | -1.75 |
| 3 Months | 18.04 | 17.94 | -- | -- | 18.38 |
| 6 Months | 13.34 | 13.24 | -- | -- | 15.95 |
| 1 Year | -0.29 | 0.20 | -0.74 | 0.17 | -0.87 |
| 3 Years | -- | 12.93 | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 1.52 | 1.90 | 1.04 | 1.16 | 1.54 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| FEFN | Index | FEFN | |
| 2011 | -21.07 | -20.43 | -21.19 |
Fees & Expenses
| Expense Type | Amount |
|---|---|
| Management Fees | 0.48% |
| + Acquired Fund Fees & Expenses | 0.00% |
| = Total Annual Fund Operating Expenses | 0.48% |
