Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| FLOT | Index | FLOT Pre- Liquidation | FLOT Post- Liquidation | FLOT | |
| YTD | 0.47 | 0.42 | -- | -- | 0.27 |
| 1 Month | 0.03 | 0.07 | -- | -- | 0.07 |
| 3 Months | 0.47 | 0.42 | -- | -- | 0.27 |
| 6 Months | 0.89 | 0.95 | -- | -- | 0.87 |
| 1 Year | 2.44 | 2.41 | 2.09 | 1.45 | 2.17 |
| 3 Years | -- | 1.47 | -- | -- | -- |
| 5 Years | -- | 1.63 | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 1.42 | 1.55 | 1.11 | 0.98 | 1.58 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| FLOT | Index | FLOT | |
| 2012 | 4.09 | 3.90 | 4.32 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.20% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.20% |
