Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| FTY | Index | FTY Pre- Liquidation | FTY Post- Liquidation | FTY | |
| YTD | 7.12 | 7.28 | -- | -- | 7.09 |
| 1 Month | 2.74 | 2.80 | -- | -- | 2.71 |
| 3 Months | 7.12 | 7.28 | -- | -- | 7.09 |
| 6 Months | 8.79 | 9.07 | -- | -- | 8.84 |
| 1 Year | 14.74 | 15.31 | 13.28 | 8.53 | 14.83 |
| 3 Years | 16.77 | 17.38 | 15.29 | 12.57 | 16.79 |
| 5 Years | 6.48 | 6.90 | 4.96 | 4.34 | 6.40 |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 1.95 | 2.35 | 0.46 | 0.82 | 1.89 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| FTY | Index | FTY | |
| 2012 | 17.46 | 18.05 | 17.42 |
| 2011 | 8.89 | 9.45 | 8.92 |
| 2010 | 26.05 | 26.72 | 26.13 |
| 2009 | 27.23 | 27.62 | 26.11 |
| 2008 | -37.34 | -37.31 | -37.29 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.48% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.48% |
