|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
FTY |
Index |
FTY Pre- Liquidation |
FTY Post- Liquidation |
FTY |
|
| YTD | 8.89 | 9.45 | -- | -- | 8.92 |
| 1 Month | 4.55 | 4.61 | -- | -- | 4.61 |
| 3 Months | 13.85 | 14.02 | -- | -- | 13.92 |
| 6 Months | -2.03 | -1.80 | -- | -- | -1.92 |
| 1 Year | 8.89 | 9.45 | 7.40 | 5.77 | 8.92 |
| 3 Years | 20.42 | 20.96 | 19.02 | 16.89 | 20.10 |
| 5 Years | -- | -1.48 | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | -2.44 | -2.09 | -3.92 | -2.95 | -2.50 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
FTY |
Index |
FTY |
||
| 2011 | 8.89 | 9.45 | 8.92 | |
| 2010 | 26.05 | 26.72 | 26.13 | |
| 2009 | 27.23 | 27.62 | 26.11 | |
| 2008 | -37.34 | -37.31 | -37.29 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
