|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
FXI |
Index |
FXI Pre- Liquidation |
FXI Post- Liquidation |
FXI |
|
| YTD | -17.71 | -17.03 | -- | -- | -17.48 |
| 1 Month | 2.83 | 3.01 | -- | -- | -3.63 |
| 3 Months | 9.40 | 9.64 | -- | -- | 13.22 |
| 6 Months | -17.79 | -17.57 | -- | -- | -18.58 |
| 1 Year | -17.71 | -17.03 | -17.74 | -10.92 | -17.48 |
| 3 Years | 8.60 | 9.70 | 8.56 | 7.65 | 7.87 |
| 5 Years | 0.35 | 0.84 | 0.19 | 0.42 | 0.36 |
| 10 Years | -- | 16.04 | -- | -- | -- |
| Since Inception | 11.36 | 11.98 | 11.11 | 10.09 | 11.38 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
FXI |
Index |
FXI |
||
| 2011 | -17.71 | -17.03 | -17.48 | |
| 2010 | 2.13 | 3.15 | 3.43 | |
| 2009 | 52.41 | 54.23 | 47.07 | |
| 2008 | -49.92 | -49.35 | -47.73 | |
| 2007 | 58.66 | 55.99 | 55.21 | |
| 2006 | 83.19 | 84.37 | 83.00 | |
| 2005 | 14.16 | 15.05 | 13.25 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.72% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.72% |
