Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| GBF | Index | GBF Pre- Liquidation | GBF Post- Liquidation | GBF | |
| YTD | -0.24 | -0.16 | -- | -- | -0.12 |
| 1 Month | 0.01 | 0.06 | -- | -- | -0.04 |
| 3 Months | -0.24 | -0.16 | -- | -- | -0.12 |
| 6 Months | 0.08 | 0.21 | -- | -- | -0.17 |
| 1 Year | 4.24 | 4.56 | 3.31 | 2.57 | 3.92 |
| 3 Years | 5.87 | 6.10 | 4.79 | 4.14 | 5.73 |
| 5 Years | 5.35 | 5.50 | 4.13 | 3.69 | 5.25 |
| 10 Years | -- | 5.06 | -- | -- | -- |
| Since Inception | 5.82 | 5.92 | 4.52 | 4.04 | 5.80 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| GBF | Index | GBF | |
| 2012 | 4.55 | 4.82 | 3.93 |
| 2011 | 8.50 | 8.74 | 9.03 |
| 2010 | 6.38 | 6.59 | 5.96 |
| 2009 | 3.98 | 4.52 | 2.85 |
| 2008 | 6.62 | 5.70 | 7.84 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.20% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.20% |
