|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
GBF |
Index |
GBF Pre- Liquidation |
GBF Post- Liquidation |
GBF |
|
| YTD | 8.50 | 8.74 | -- | -- | 9.03 |
| 1 Month | 1.26 | 1.29 | -- | -- | 1.11 |
| 3 Months | 1.12 | 1.18 | -- | -- | 1.83 |
| 6 Months | 5.94 | 5.98 | -- | -- | 6.51 |
| 1 Year | 8.50 | 8.74 | 7.32 | 5.49 | 9.03 |
| 3 Years | 6.27 | 6.60 | 5.05 | 4.63 | 5.92 |
| 5 Years | -- | 6.55 | -- | -- | -- |
| 10 Years | -- | 5.85 | -- | -- | -- |
| Since Inception | 6.42 | 6.48 | 5.01 | 4.66 | 6.50 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
GBF |
Index |
GBF |
||
| 2011 | 8.50 | 8.74 | 9.03 | |
| 2010 | 6.38 | 6.59 | 5.96 | |
| 2009 | 3.98 | 4.52 | 2.85 | |
| 2008 | 6.62 | 5.70 | 7.84 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.20% |
