Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| Index | Pre- Liquidation | Post- Liquidation | |||
| YTD | 1.23 | 1.15 | -- | -- | 1.10 |
| 1 Month | 0.44 | 0.45 | -- | -- | 0.19 |
| 3 Months | 1.23 | 1.15 | -- | -- | 1.10 |
| 6 Months | 5.59 | 5.61 | -- | -- | 5.90 |
| 1 Year | -- | 11.15 | -- | -- | -- |
| 3 Years | -- | -- | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 10.98 | 11.35 | 8.73 | 6.54 | 11.79 |
Fees & Expenses
|
Expense Detail ???productInfo.feesExpenses.asofDate.??? |
Amount | |
| Management Fees | 0.55% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.55% |
| − | Fee Waivers * | 0.15% |
| = | Net Expenses * | 0.40% |
