|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
HYG |
Index |
HYG Pre- Liquidation |
HYG Post- Liquidation |
HYG |
|
| YTD | 5.89 | 5.94 | -- | -- | 6.79 |
| 1 Month | 3.67 | 3.67 | -- | -- | 4.49 |
| 3 Months | 7.86 | 7.98 | -- | -- | 10.73 |
| 6 Months | 1.19 | 1.25 | -- | -- | 2.24 |
| 1 Year | 5.89 | 5.94 | 3.13 | 3.79 | 6.79 |
| 3 Years | 18.63 | 19.88 | 14.98 | 13.88 | 15.40 |
| 5 Years | -- | 6.07 | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 5.36 | 5.88 | 2.21 | 2.63 | 5.74 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
HYG |
Index |
HYG |
||
| 2011 | 5.89 | 5.94 | 6.79 | |
| 2010 | 12.07 | 12.58 | 11.95 | |
| 2009 | 40.68 | 44.46 | 28.53 | |
| 2008 | -23.89 | -23.88 | -17.14 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.50% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.50% |

