|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IAI |
Index |
IAI Pre- Liquidation |
IAI Post- Liquidation |
IAI |
|
| YTD | -27.16 | -26.89 | -- | -- | -27.18 |
| 1 Month | -1.14 | -1.14 | -- | -- | -1.00 |
| 3 Months | 5.52 | 5.64 | -- | -- | 5.57 |
| 6 Months | -21.44 | -21.32 | -- | -- | -21.41 |
| 1 Year | -27.16 | -26.89 | -27.27 | -17.50 | -27.18 |
| 3 Years | 2.81 | 3.15 | 2.65 | 2.43 | 2.83 |
| 5 Years | -16.23 | -16.04 | -16.38 | -12.89 | -16.22 |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | -12.82 | -12.62 | -12.97 | -10.26 | -12.81 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IAI |
Index |
IAI |
||
| 2011 | -27.16 | -26.89 | -27.18 | |
| 2010 | 5.03 | 5.08 | 5.03 | |
| 2009 | 42.07 | 42.86 | 42.17 | |
| 2008 | -60.41 | -60.41 | -60.35 | |
| 2007 | -4.11 | -3.99 | -4.24 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.47% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.47% |
