Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IBB | Index | IBB Pre- Liquidation | IBB Post- Liquidation | IBB | |
| YTD | 16.65 | 16.67 | -- | -- | 16.59 |
| 1 Month | 8.31 | 8.33 | -- | -- | 8.26 |
| 3 Months | 16.65 | 16.67 | -- | -- | 16.59 |
| 6 Months | 12.31 | 12.32 | -- | -- | 12.37 |
| 1 Year | 30.28 | 30.30 | 30.19 | 17.27 | 30.21 |
| 3 Years | 21.15 | 21.14 | 21.08 | 16.79 | 21.16 |
| 5 Years | 16.37 | 16.41 | 16.32 | 13.26 | 16.36 |
| 10 Years | 12.25 | 12.54 | 12.22 | 10.27 | 12.24 |
| Since Inception | 4.09 | 4.34 | 4.07 | 3.27 | 4.09 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IBB | Index | IBB | |
| 2012 | 31.96 | 31.91 | 32.00 |
| 2011 | 11.86 | 11.81 | 11.81 |
| 2010 | 14.93 | 15.01 | 14.83 |
| 2009 | 15.48 | 15.63 | 16.11 |
| 2008 | -12.68 | -12.63 | -13.34 |
| 2007 | 4.37 | 4.58 | 4.78 |
| 2006 | 0.57 | 1.02 | 0.56 |
| 2005 | 2.74 | 2.84 | 2.68 |
| 2004 | 4.38 | 6.13 | 4.41 |
| 2003 | 45.59 | 45.75 | 45.85 |
| 2002 | -45.44 | -45.33 | -45.47 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.48% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.48% |
