|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IBB |
Index |
IBB Pre- Liquidation |
IBB Post- Liquidation |
IBB |
|
| YTD | 11.86 | 11.81 | -- | -- | 11.81 |
| 1 Month | 2.02 | 2.03 | -- | -- | 2.03 |
| 3 Months | 11.89 | 11.87 | -- | -- | 11.94 |
| 6 Months | -2.08 | -2.14 | -- | -- | -2.11 |
| 1 Year | 11.86 | 11.81 | 11.86 | 7.71 | 11.81 |
| 3 Years | 14.08 | 14.14 | 14.04 | 12.18 | 14.23 |
| 5 Years | 6.23 | 6.32 | 6.19 | 5.37 | 6.24 |
| 10 Years | 1.49 | 1.79 | 1.47 | 1.27 | 1.50 |
| Since Inception | 0.51 | 0.78 | 0.50 | 0.43 | 0.51 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IBB |
Index |
IBB |
||
| 2011 | 11.86 | 11.81 | 11.81 | |
| 2010 | 14.93 | 15.01 | 14.83 | |
| 2009 | 15.48 | 15.63 | 16.11 | |
| 2008 | -12.68 | -12.63 | -13.34 | |
| 2007 | 4.37 | 4.58 | 4.78 | |
| 2006 | 0.57 | 1.02 | 0.56 | |
| 2005 | 2.74 | 2.84 | 2.68 | |
| 2004 | 4.38 | 6.13 | 4.41 | |
| 2003 | 45.59 | 45.75 | 45.85 | |
| 2002 | -45.44 | -45.33 | -45.47 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
