|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
ICF |
Index |
ICF Pre- Liquidation |
ICF Post- Liquidation |
ICF |
|
| YTD | 10.18 | 10.39 | -- | -- | 10.15 |
| 1 Month | 4.73 | 4.77 | -- | -- | 4.73 |
| 3 Months | 15.54 | 15.65 | -- | -- | 15.51 |
| 6 Months | -1.56 | -1.42 | -- | -- | -1.58 |
| 1 Year | 10.18 | 10.39 | 9.02 | 6.59 | 10.15 |
| 3 Years | 21.19 | 21.35 | 19.60 | 17.39 | 21.17 |
| 5 Years | -2.98 | -2.85 | -4.23 | -3.27 | -2.94 |
| 10 Years | 10.01 | 10.40 | 8.53 | 7.90 | 10.00 |
| Since Inception | 10.21 | 10.59 | 8.64 | 8.03 | 10.22 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
ICF |
Index |
ICF |
||
| 2011 | 10.18 | 10.39 | 10.15 | |
| 2010 | 29.11 | 29.58 | 29.19 | |
| 2009 | 25.12 | 24.92 | 25.03 | |
| 2008 | -40.89 | -40.93 | -40.80 | |
| 2007 | -18.32 | -18.03 | -18.23 | |
| 2006 | 39.03 | 39.86 | 38.94 | |
| 2005 | 14.13 | 15.11 | 13.95 | |
| 2004 | 35.22 | 35.96 | 35.19 | |
| 2003 | 36.79 | 37.45 | 36.85 | |
| 2002 | 2.98 | 3.27 | 2.82 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.35% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.35% |
