Total Returns as of 3/31/2012
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| ICLN | Index | ICLN Pre- Liquidation | ICLN Post- Liquidation | ICLN | |
| YTD | 5.20 | 4.75 | -- | -- | 6.30 |
| 1 Month | -4.81 | -4.93 | -- | -- | -4.61 |
| 3 Months | 5.20 | 4.75 | -- | -- | 6.30 |
| 6 Months | -0.20 | -1.47 | -- | -- | 0.81 |
| 1 Year | -49.53 | -50.94 | -49.95 | -31.88 | -49.66 |
| 3 Years | -17.36 | -18.60 | -17.80 | -14.31 | -17.50 |
| 5 Years | -- | -24.84 | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | -35.72 | -36.67 | -36.00 | -26.67 | -35.69 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| ICLN | Index | ICLN | |
| 2011 | -43.20 | -44.57 | -43.84 |
| 2010 | -27.26 | -27.70 | -27.43 |
| 2009 | 8.75 | 7.25 | 5.91 |
Fees & Expenses
| Expense Type | Amount |
|---|---|
| Management Fees | 0.48% |
| + Acquired Fund Fees & Expenses | 0.00% |
| = Total Annual Fund Operating Expenses | 0.48% |
