Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IEF | Index | IEF Pre- Liquidation | IEF Post- Liquidation | IEF | |
| YTD | -0.06 | 0.00 | -- | -- | 0.13 |
| 1 Month | 0.40 | 0.44 | -- | -- | 0.33 |
| 3 Months | -0.06 | 0.00 | -- | -- | 0.13 |
| 6 Months | -0.19 | -0.13 | -- | -- | -0.25 |
| 1 Year | 5.76 | 5.89 | 5.11 | 3.38 | 5.74 |
| 3 Years | 8.93 | 9.06 | 7.99 | 6.58 | 8.92 |
| 5 Years | 6.41 | 6.57 | 5.30 | 4.58 | 6.39 |
| 10 Years | 5.87 | 5.94 | 4.58 | 4.10 | 5.86 |
| Since Inception | 6.25 | 6.30 | 4.94 | 4.41 | 6.25 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IEF | Index | IEF | |
| 2012 | 4.06 | 4.16 | 3.68 |
| 2011 | 15.46 | 15.59 | 15.57 |
| 2010 | 9.29 | 9.37 | 9.35 |
| 2009 | -6.38 | -6.03 | -6.32 |
| 2008 | 18.02 | 17.97 | 17.81 |
| 2007 | 10.20 | 10.20 | 10.23 |
| 2006 | 2.65 | 2.67 | 2.52 |
| 2005 | 2.25 | 2.43 | 2.53 |
| 2004 | 4.45 | 4.41 | 4.24 |
| 2003 | 2.05 | 1.88 | 1.96 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.15% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.15% |

