Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IEV | Index | IEV Pre- Liquidation | IEV Post- Liquidation | IEV | |
| YTD | 2.53 | 2.61 | -- | -- | 0.97 |
| 1 Month | -0.18 | -0.17 | -- | -- | 0.15 |
| 3 Months | 2.53 | 2.61 | -- | -- | 0.97 |
| 6 Months | 9.58 | 9.94 | -- | -- | 9.54 |
| 1 Year | 10.29 | 10.55 | 10.06 | 7.00 | 10.02 |
| 3 Years | 4.31 | 4.66 | 4.17 | 3.82 | 4.39 |
| 5 Years | -2.30 | -1.91 | -2.44 | -1.24 | -2.30 |
| 10 Years | 9.25 | 9.70 | 9.02 | 8.04 | 9.24 |
| Since Inception | 2.47 | 2.86 | 2.18 | 2.16 | 2.47 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IEV | Index | IEV | |
| 2012 | 18.64 | 19.23 | 20.59 |
| 2011 | -11.08 | -10.76 | -11.36 |
| 2010 | 2.70 | 2.50 | 3.75 |
| 2009 | 34.29 | 35.21 | 29.17 |
| 2008 | -45.71 | -45.96 | -43.57 |
| 2007 | 13.67 | 15.06 | 12.26 |
| 2006 | 32.77 | 33.11 | 32.35 |
| 2005 | 9.16 | 9.40 | 9.72 |
| 2004 | 19.43 | 20.72 | 19.20 |
| 2003 | 37.70 | 38.15 | 38.31 |
| 2002 | -18.12 | -18.17 | -18.07 |
| 2001 | -20.06 | -19.81 | -- |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.60% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.60% |
