|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IEV |
Index |
IEV Pre- Liquidation |
IEV Post- Liquidation |
IEV |
|
| YTD | -11.08 | -10.76 | -- | -- | -11.36 |
| 1 Month | -1.50 | -1.47 | -- | -- | -1.83 |
| 3 Months | 5.27 | 5.03 | -- | -- | 6.91 |
| 6 Months | -18.55 | -18.59 | -- | -- | -18.94 |
| 1 Year | -11.08 | -10.76 | -11.21 | -6.25 | -11.36 |
| 3 Years | 7.04 | 7.34 | 6.91 | 6.40 | 5.91 |
| 5 Years | -5.42 | -5.12 | -5.55 | -4.17 | -5.53 |
| 10 Years | 3.98 | 4.33 | 3.70 | 3.60 | 3.97 |
| Since Inception | 1.00 | 1.38 | 0.70 | 0.94 | 0.99 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IEV |
Index |
IEV |
||
| 2011 | -11.08 | -10.76 | -11.36 | |
| 2010 | 2.70 | 2.50 | 3.75 | |
| 2009 | 34.29 | 35.21 | 29.17 | |
| 2008 | -45.71 | -45.96 | -43.57 | |
| 2007 | 13.67 | 15.06 | 12.26 | |
| 2006 | 32.77 | 33.11 | 32.35 | |
| 2005 | 9.16 | 9.40 | 9.72 | |
| 2004 | 19.43 | 20.72 | 19.20 | |
| 2003 | 37.70 | 38.15 | 38.31 | |
| 2002 | -18.12 | -18.17 | -18.07 | |
| 2001 | -20.06 | -19.81 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.60% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.60% |
