|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IFGL |
Index |
IFGL Pre- Liquidation |
IFGL Post- Liquidation |
IFGL |
|
| YTD | -15.98 | -15.64 | -- | -- | -16.02 |
| 1 Month | -2.17 | -2.14 | -- | -- | -4.60 |
| 3 Months | 1.00 | 1.14 | -- | -- | 1.44 |
| 6 Months | -18.30 | -18.17 | -- | -- | -18.78 |
| 1 Year | -15.98 | -15.64 | -16.62 | -9.84 | -16.02 |
| 3 Years | 11.84 | 11.99 | 10.13 | 9.51 | 11.24 |
| 5 Years | -- | -7.85 | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | -9.92 | -9.92 | -11.13 | -8.63 | -9.94 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IFGL |
Index |
IFGL |
||
| 2011 | -15.98 | -15.64 | -16.02 | |
| 2010 | 15.27 | 15.63 | 15.79 | |
| 2009 | 44.46 | 43.97 | 41.55 | |
| 2008 | -52.04 | -52.16 | -51.71 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
