Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IFNA | Index | IFNA Pre- Liquidation | IFNA Post- Liquidation | IFNA | |
| YTD | 6.90 | 6.79 | -- | -- | 7.18 |
| 1 Month | 2.68 | 2.59 | -- | -- | 2.58 |
| 3 Months | 6.90 | 6.79 | -- | -- | 7.18 |
| 6 Months | 9.18 | 8.91 | -- | -- | 9.01 |
| 1 Year | 13.62 | 13.08 | 12.36 | 7.94 | 14.09 |
| 3 Years | 16.31 | 15.70 | 15.21 | 12.46 | 15.77 |
| 5 Years | 6.08 | 5.17 | 4.84 | 4.21 | 5.47 |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 4.59 | 3.67 | 3.33 | 3.03 | 4.51 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IFNA | Index | IFNA | |
| 2012 | 17.43 | 16.86 | 17.13 |
| 2011 | 7.56 | 6.98 | 6.76 |
| 2010 | 27.87 | 27.16 | 28.22 |
| 2009 | 31.70 | 30.12 | 34.61 |
| 2008 | -40.63 | -41.61 | -41.71 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.48% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.48% |
