|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IGF |
Index |
IGF Pre- Liquidation |
IGF Post- Liquidation |
IGF |
|
| YTD | -0.96 | -1.30 | -- | -- | -1.27 |
| 1 Month | 0.32 | 0.29 | -- | -- | -0.35 |
| 3 Months | 5.60 | 5.42 | -- | -- | 6.68 |
| 6 Months | -8.27 | -8.53 | -- | -- | -8.71 |
| 1 Year | -0.96 | -1.30 | -1.24 | 0.55 | -1.27 |
| 3 Years | 8.90 | 8.66 | 8.48 | 7.84 | 7.92 |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | -6.20 | -6.48 | -6.53 | -5.04 | -6.22 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IGF |
Index |
IGF |
||
| 2011 | -0.96 | -1.30 | -1.27 | |
| 2010 | 4.98 | 4.79 | 6.03 | |
| 2009 | 24.22 | 24.04 | 20.07 | |
| 2008 | -39.19 | -39.49 | -40.31 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
