Total Returns as of 3/31/2012
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IGOV | Index | IGOV Pre- Liquidation | IGOV Post- Liquidation | IGOV | |
| YTD | 2.16 | 2.34 | -- | -- | 0.21 |
| 1 Month | -0.52 | -0.57 | -- | -- | -1.22 |
| 3 Months | 2.16 | 2.34 | -- | -- | 0.21 |
| 6 Months | -1.08 | -0.73 | -- | -- | -2.28 |
| 1 Year | -0.41 | 0.09 | -1.77 | -0.26 | -0.75 |
| 3 Years | 4.60 | 5.15 | 3.59 | 3.35 | 4.34 |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 4.48 | 5.04 | 3.51 | 3.27 | 4.50 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IGOV | Index | IGOV | |
| 2011 | -0.27 | -0.06 | 1.69 |
| 2010 | 1.21 | 1.86 | 1.49 |
Fees & Expenses
| Expense Type | Amount |
|---|---|
| Management Fees | 0.35% |
| + Acquired Fund Fees & Expenses | 0.00% |
| = Total Annual Fund Operating Expenses | 0.35% |
