|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IHE |
Index |
IHE Pre- Liquidation |
IHE Post- Liquidation |
IHE |
|
| YTD | 21.20 | 21.81 | -- | -- | 21.13 |
| 1 Month | 3.79 | 3.83 | -- | -- | 3.86 |
| 3 Months | 15.68 | 15.85 | -- | -- | 15.69 |
| 6 Months | 4.94 | 5.20 | -- | -- | 4.94 |
| 1 Year | 21.20 | 21.81 | 20.97 | 14.05 | 21.13 |
| 3 Years | 21.20 | 21.78 | 20.92 | 18.40 | 21.18 |
| 5 Years | 9.08 | 9.63 | 8.84 | 7.83 | 9.09 |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 9.32 | 9.87 | 9.09 | 8.07 | 9.32 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IHE |
Index |
IHE |
||
| 2011 | 21.20 | 21.81 | 21.13 | |
| 2010 | 12.58 | 13.13 | 12.67 | |
| 2009 | 30.47 | 31.06 | 30.40 | |
| 2008 | -15.11 | -14.52 | -15.01 | |
| 2007 | 2.18 | 2.60 | 2.14 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.47% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.47% |
