|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IJJ |
Index |
IJJ Pre- Liquidation |
IJJ Post- Liquidation |
IJJ |
|
| YTD | -2.63 | -2.43 | -- | -- | -2.77 |
| 1 Month | 0.93 | 0.96 | -- | -- | 0.84 |
| 3 Months | 15.79 | 15.88 | -- | -- | 15.70 |
| 6 Months | -8.49 | -8.40 | -- | -- | -8.56 |
| 1 Year | -2.63 | -2.43 | -2.91 | -1.39 | -2.77 |
| 3 Years | 16.77 | 17.01 | 16.36 | 14.45 | 16.91 |
| 5 Years | 1.20 | 1.38 | 0.86 | 0.94 | 1.20 |
| 10 Years | 7.24 | 7.45 | 6.87 | 6.26 | 7.24 |
| Since Inception | 8.56 | 8.77 | 8.16 | 7.47 | 8.55 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IJJ |
Index |
IJJ |
||
| 2011 | -2.63 | -2.43 | -2.77 | |
| 2010 | 22.47 | 22.78 | 22.51 | |
| 2009 | 33.50 | 33.73 | 34.15 | |
| 2008 | -34.89 | -34.87 | -35.06 | |
| 2007 | 2.42 | 2.65 | 2.29 | |
| 2006 | 14.33 | 14.62 | 14.36 | |
| 2005 | 11.47 | 11.48 | 11.31 | |
| 2004 | 18.65 | 18.93 | 18.61 | |
| 2003 | 39.79 | 40.18 | 39.86 | |
| 2002 | -10.36 | -10.10 | -10.26 | |
| 2001 | 7.05 | 7.14 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.25% | |
+ |
Acquired Fees & Expenses | 0.02% |
= |
Total Annual Fund Operating Expenses | 0.27% |
