Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IJK | Index | IJK Pre- Liquidation | IJK Post- Liquidation | IJK | |
| YTD | 12.06 | 12.14 | -- | -- | 11.97 |
| 1 Month | 4.40 | 4.43 | -- | -- | 4.42 |
| 3 Months | 12.06 | 12.14 | -- | -- | 11.97 |
| 6 Months | 15.09 | 15.23 | -- | -- | 15.06 |
| 1 Year | 15.08 | 15.28 | 14.82 | 8.73 | 15.06 |
| 3 Years | 15.59 | 15.83 | 15.42 | 12.26 | 15.58 |
| 5 Years | 10.29 | 10.48 | 10.14 | 8.17 | 10.24 |
| 10 Years | 11.94 | 12.13 | 11.82 | 9.98 | 11.94 |
| Since Inception | 5.73 | 5.95 | 5.62 | 4.65 | 5.73 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IJK | Index | IJK | |
| 2012 | 17.08 | 17.27 | 17.22 |
| 2011 | -1.16 | -0.94 | -1.33 |
| 2010 | 30.25 | 30.57 | 30.40 |
| 2009 | 40.85 | 41.08 | 41.39 |
| 2008 | -37.62 | -37.61 | -37.79 |
| 2007 | 13.33 | 13.50 | 13.23 |
| 2006 | 5.75 | 5.81 | 5.70 |
| 2005 | 13.32 | 13.57 | 13.20 |
| 2004 | 13.72 | 14.01 | 13.73 |
| 2003 | 30.67 | 30.95 | 30.76 |
| 2002 | -19.41 | -19.17 | -19.46 |
| 2001 | -8.23 | -7.97 | -- |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.25% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.25% |
