Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IJR | Index | IJR Pre- Liquidation | IJR Post- Liquidation | IJR | |
| YTD | 11.81 | 11.81 | -- | -- | 11.78 |
| 1 Month | 4.23 | 4.24 | -- | -- | 4.21 |
| 3 Months | 11.81 | 11.81 | -- | -- | 11.78 |
| 6 Months | 14.28 | 14.29 | -- | -- | 14.29 |
| 1 Year | 16.13 | 16.14 | 15.71 | 9.47 | 16.08 |
| 3 Years | 15.08 | 15.18 | 14.78 | 11.84 | 15.08 |
| 5 Years | 9.10 | 9.19 | 8.82 | 7.17 | 9.09 |
| 10 Years | 12.24 | 12.36 | 12.01 | 10.23 | 12.23 |
| Since Inception | 9.05 | 9.18 | 8.79 | 7.50 | 9.05 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IJR | Index | IJR | |
| 2012 | 16.28 | 16.33 | 16.30 |
| 2011 | 0.90 | 1.02 | 0.81 |
| 2010 | 26.14 | 26.31 | 26.51 |
| 2009 | 25.49 | 25.57 | 25.76 |
| 2008 | -31.09 | -31.07 | -31.51 |
| 2007 | -0.45 | -0.30 | -0.25 |
| 2006 | 14.94 | 15.12 | 14.85 |
| 2005 | 7.50 | 7.68 | 7.59 |
| 2004 | 22.45 | 22.65 | 22.41 |
| 2003 | 38.59 | 38.79 | 38.80 |
| 2002 | -14.74 | -14.63 | -14.86 |
| 2001 | 6.35 | 6.54 | -- |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.14% | |
| + | Acquired Fund Fees & Expenses | 0.02% |
| = | Total Annual Fund Operating Expenses | 0.16% |
