|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IJR |
Index |
IJR Pre- Liquidation |
IJR Post- Liquidation |
IJR |
|
| YTD | 0.90 | 1.02 | -- | -- | 0.81 |
| 1 Month | 1.24 | 1.25 | -- | -- | 1.21 |
| 3 Months | 17.12 | 17.17 | -- | -- | 17.15 |
| 6 Months | -6.11 | -6.06 | -- | -- | -6.15 |
| 1 Year | 0.90 | 1.02 | 0.70 | 0.75 | 0.81 |
| 3 Years | 16.89 | 17.01 | 16.64 | 14.58 | 17.05 |
| 5 Years | 1.84 | 1.94 | 1.62 | 1.50 | 1.84 |
| 10 Years | 6.96 | 7.09 | 6.75 | 6.06 | 6.96 |
| Since Inception | 7.61 | 7.75 | 7.37 | 6.65 | 7.61 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IJR |
Index |
IJR |
||
| 2011 | 0.90 | 1.02 | 0.81 | |
| 2010 | 26.14 | 26.31 | 26.51 | |
| 2009 | 25.49 | 25.57 | 25.76 | |
| 2008 | -31.09 | -31.07 | -31.51 | |
| 2007 | -0.45 | -0.30 | -0.25 | |
| 2006 | 14.94 | 15.12 | 14.85 | |
| 2005 | 7.50 | 7.68 | 7.59 | |
| 2004 | 22.45 | 22.65 | 22.41 | |
| 2003 | 38.59 | 38.79 | 38.80 | |
| 2002 | -14.74 | -14.63 | -14.86 | |
| 2001 | 6.35 | 6.54 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.20% |
