|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IJS |
Index |
IJS Pre- Liquidation |
IJS Post- Liquidation |
IJS |
|
| YTD | -1.52 | -1.38 | -- | -- | -1.65 |
| 1 Month | 2.02 | 2.04 | -- | -- | 2.05 |
| 3 Months | 18.52 | 18.58 | -- | -- | 18.56 |
| 6 Months | -5.24 | -5.18 | -- | -- | -5.23 |
| 1 Year | -1.52 | -1.38 | -1.76 | -0.77 | -1.65 |
| 3 Years | 14.57 | 14.75 | 14.24 | 12.51 | 14.74 |
| 5 Years | 0.00 | 0.12 | -0.30 | -0.09 | 0.01 |
| 10 Years | 6.36 | 6.55 | 6.08 | 5.49 | 6.33 |
| Since Inception | 7.81 | 8.01 | 7.50 | 6.81 | 7.80 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IJS |
Index |
IJS |
||
| 2011 | -1.52 | -1.38 | -1.65 | |
| 2010 | 24.43 | 24.72 | 24.81 | |
| 2009 | 22.74 | 22.85 | 23.06 | |
| 2008 | -29.47 | -29.51 | -29.77 | |
| 2007 | -5.71 | -5.54 | -5.71 | |
| 2006 | 19.29 | 19.57 | 19.41 | |
| 2005 | 5.93 | 6.18 | 5.82 | |
| 2004 | 22.97 | 23.25 | 22.74 | |
| 2003 | 39.75 | 40.03 | 39.98 | |
| 2002 | -14.64 | -14.47 | -14.93 | |
| 2001 | 12.61 | 13.10 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.25% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.25% |
