|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IJT |
Index |
IJT Pre- Liquidation |
IJT Post- Liquidation |
IJT |
|
| YTD | 3.45 | 3.62 | -- | -- | 3.26 |
| 1 Month | 0.52 | 0.54 | -- | -- | 0.47 |
| 3 Months | 15.79 | 15.85 | -- | -- | 15.82 |
| 6 Months | -6.95 | -6.89 | -- | -- | -7.01 |
| 1 Year | 3.45 | 3.62 | 3.32 | 2.34 | 3.26 |
| 3 Years | 19.24 | 19.40 | 19.09 | 16.70 | 19.40 |
| 5 Years | 3.72 | 3.81 | 3.60 | 3.16 | 3.71 |
| 10 Years | 7.34 | 7.51 | 7.24 | 6.46 | 7.31 |
| Since Inception | 5.75 | 5.93 | 5.63 | 5.01 | 5.74 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IJT |
Index |
IJT |
||
| 2011 | 3.45 | 3.62 | 3.26 | |
| 2010 | 27.81 | 27.99 | 28.13 | |
| 2009 | 28.22 | 28.35 | 28.66 | |
| 2008 | -32.88 | -32.94 | -33.32 | |
| 2007 | 5.47 | 5.60 | 5.73 | |
| 2006 | 10.30 | 10.54 | 10.52 | |
| 2005 | 8.98 | 9.22 | 8.78 | |
| 2004 | 21.61 | 22.00 | 21.34 | |
| 2003 | 37.05 | 37.31 | 37.53 | |
| 2002 | -15.55 | -15.36 | -15.91 | |
| 2001 | -1.38 | -1.18 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.25% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.25% |
