Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IJT | Index | IJT Pre- Liquidation | IJT Post- Liquidation | IJT | |
| YTD | 11.93 | 11.92 | -- | -- | 11.97 |
| 1 Month | 4.31 | 4.33 | -- | -- | 4.36 |
| 3 Months | 11.93 | 11.92 | -- | -- | 11.97 |
| 6 Months | 13.34 | 13.36 | -- | -- | 13.42 |
| 1 Year | 15.29 | 15.34 | 14.74 | 8.72 | 15.26 |
| 3 Years | 16.45 | 16.59 | 16.12 | 12.86 | 16.45 |
| 5 Years | 9.75 | 9.85 | 9.51 | 7.67 | 9.63 |
| 10 Years | 12.33 | 12.48 | 12.17 | 10.29 | 12.33 |
| Since Inception | 7.24 | 7.42 | 7.09 | 5.92 | 7.24 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IJT | Index | IJT | |
| 2012 | 14.47 | 14.56 | 14.49 |
| 2011 | 3.45 | 3.62 | 3.26 |
| 2010 | 27.81 | 27.99 | 28.13 |
| 2009 | 28.22 | 28.35 | 28.66 |
| 2008 | -32.88 | -32.94 | -33.32 |
| 2007 | 5.47 | 5.60 | 5.73 |
| 2006 | 10.30 | 10.54 | 10.52 |
| 2005 | 8.98 | 9.22 | 8.78 |
| 2004 | 21.61 | 22.00 | 21.34 |
| 2003 | 37.05 | 37.31 | 37.53 |
| 2002 | -15.55 | -15.36 | -15.91 |
| 2001 | -1.38 | -1.18 | -- |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.25% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.25% |
