Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IPFF | Index | IPFF Pre- Liquidation | IPFF Post- Liquidation | IPFF | |
| YTD | 0.43 | 0.29 | -- | -- | -0.02 |
| 1 Month | 1.84 | 1.49 | -- | -- | 2.75 |
| 3 Months | 0.43 | 0.29 | -- | -- | -0.02 |
| 6 Months | 2.44 | 2.92 | -- | -- | 2.92 |
| 1 Year | 7.80 | 8.58 | 7.39 | 5.84 | 7.96 |
| 3 Years | -- | -- | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 9.66 | 10.41 | 9.39 | 8.00 | 10.26 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IPFF | Index | IPFF | |
| 2012 | 12.69 | 13.66 | 13.10 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.55% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.55% |
