Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| ITOT | Index | ITOT Pre- Liquidation | ITOT Post- Liquidation | ITOT | |
| YTD | 10.85 | 10.88 | -- | -- | 10.78 |
| 1 Month | 3.84 | 3.85 | -- | -- | 3.84 |
| 3 Months | 10.85 | 10.88 | -- | -- | 10.78 |
| 6 Months | 10.88 | 10.92 | -- | -- | 10.83 |
| 1 Year | 14.22 | 14.36 | 13.73 | 8.48 | 14.20 |
| 3 Years | 12.77 | 12.97 | 12.40 | 10.04 | 12.75 |
| 5 Years | 6.08 | 6.26 | 5.74 | 4.79 | 6.07 |
| 10 Years | -- | 8.99 | -- | -- | -- |
| Since Inception | 5.89 | 6.06 | 5.58 | 4.75 | 5.87 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| ITOT | Index | ITOT | |
| 2012 | 15.98 | 16.17 | 15.98 |
| 2011 | 1.55 | 1.75 | 1.52 |
| 2010 | 16.15 | 16.38 | 16.23 |
| 2009 | 27.06 | 27.25 | 26.93 |
| 2008 | -36.78 | -36.72 | -36.70 |
| 2007 | 5.26 | 5.47 | 5.18 |
| 2006 | 15.13 | 15.34 | 15.10 |
| 2005 | 5.46 | 5.66 | 5.48 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.07% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.07% |
