Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| IVV | Index | IVV Pre- Liquidation | IVV Post- Liquidation | IVV | |
| YTD | 10.59 | 10.61 | -- | -- | 10.45 |
| 1 Month | 3.74 | 3.75 | -- | -- | 3.77 |
| 3 Months | 10.59 | 10.61 | -- | -- | 10.45 |
| 6 Months | 10.16 | 10.19 | -- | -- | 10.14 |
| 1 Year | 13.90 | 13.96 | 13.38 | 8.33 | 13.84 |
| 3 Years | 12.58 | 12.67 | 12.19 | 9.90 | 12.55 |
| 5 Years | 5.76 | 5.81 | 5.40 | 4.54 | 5.75 |
| 10 Years | 8.46 | 8.53 | 8.12 | 6.97 | 8.47 |
| Since Inception | 2.47 | 2.53 | 2.11 | 1.91 | 2.46 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IVV | Index | IVV | |
| 2012 | 15.91 | 16.00 | 16.00 |
| 2011 | 2.03 | 2.11 | 1.89 |
| 2010 | 14.97 | 15.06 | 15.14 |
| 2009 | 26.40 | 26.46 | 26.36 |
| 2008 | -36.94 | -37.00 | -36.88 |
| 2007 | 5.43 | 5.49 | 5.34 |
| 2006 | 15.68 | 15.79 | 15.52 |
| 2005 | 4.82 | 4.91 | 4.98 |
| 2004 | 10.78 | 10.88 | 10.99 |
| 2003 | 28.51 | 28.68 | 28.22 |
| 2002 | -22.15 | -22.10 | -22.01 |
| 2001 | -11.96 | -11.89 | -- |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.07% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.07% |
