|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IVV |
Index |
IVV Pre- Liquidation |
IVV Post- Liquidation |
IVV |
|
| YTD | 2.03 | 2.11 | -- | -- | 1.89 |
| 1 Month | 1.01 | 1.02 | -- | -- | 1.05 |
| 3 Months | 11.77 | 11.82 | -- | -- | 11.70 |
| 6 Months | -3.73 | -3.69 | -- | -- | -3.72 |
| 1 Year | 2.03 | 2.11 | 1.71 | 1.73 | 1.89 |
| 3 Years | 14.03 | 14.11 | 13.68 | 12.10 | 14.02 |
| 5 Years | -0.29 | -0.25 | -0.60 | -0.27 | -0.29 |
| 10 Years | 2.85 | 2.92 | 2.52 | 2.39 | 2.87 |
| Since Inception | 0.56 | 0.63 | 0.22 | 0.37 | 0.56 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IVV |
Index |
IVV |
||
| 2011 | 2.03 | 2.11 | 1.89 | |
| 2010 | 14.97 | 15.06 | 15.14 | |
| 2009 | 26.40 | 26.46 | 26.36 | |
| 2008 | -36.94 | -37.00 | -36.88 | |
| 2007 | 5.43 | 5.49 | 5.34 | |
| 2006 | 15.68 | 15.79 | 15.52 | |
| 2005 | 4.82 | 4.91 | 4.98 | |
| 2004 | 10.78 | 10.88 | 10.99 | |
| 2003 | 28.51 | 28.68 | 28.22 | |
| 2002 | -22.15 | -22.10 | -22.01 | |
| 2001 | -11.96 | -11.89 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.09% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.09% |
