|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IVW |
Index |
IVW Pre- Liquidation |
IVW Post- Liquidation |
IVW |
|
| YTD | 4.49 | 4.65 | -- | -- | 4.39 |
| 1 Month | 0.32 | 0.33 | -- | -- | 0.36 |
| 3 Months | 10.74 | 10.81 | -- | -- | 10.69 |
| 6 Months | -2.07 | -2.00 | -- | -- | -2.07 |
| 1 Year | 4.49 | 4.65 | 4.23 | 3.25 | 4.39 |
| 3 Years | 16.37 | 16.57 | 16.10 | 14.17 | 16.36 |
| 5 Years | 2.23 | 2.38 | 2.01 | 1.88 | 2.22 |
| 10 Years | 2.67 | 2.84 | 2.43 | 2.25 | 2.67 |
| Since Inception | -0.43 | -0.26 | -0.66 | -0.44 | -0.43 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IVW |
Index |
IVW |
||
| 2011 | 4.49 | 4.65 | 4.39 | |
| 2010 | 14.85 | 15.05 | 14.97 | |
| 2009 | 31.35 | 31.57 | 31.25 | |
| 2008 | -34.95 | -34.92 | -34.88 | |
| 2007 | 8.92 | 9.13 | 8.81 | |
| 2006 | 10.81 | 11.01 | 10.77 | |
| 2005 | 3.81 | 4.00 | 3.89 | |
| 2004 | 5.92 | 6.13 | 6.20 | |
| 2003 | 25.42 | 25.66 | 24.92 | |
| 2002 | -23.71 | -23.59 | -23.60 | |
| 2001 | -12.88 | -12.73 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.18% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.18% |
