|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IWM |
Index |
IWM Pre- Liquidation |
IWM Post- Liquidation |
IWM |
|
| YTD | -4.19 | -4.18 | -- | -- | -4.30 |
| 1 Month | 0.66 | 0.66 | -- | -- | 0.58 |
| 3 Months | 15.45 | 15.47 | -- | -- | 15.39 |
| 6 Months | -9.76 | -9.77 | -- | -- | -9.82 |
| 1 Year | -4.19 | -4.18 | -4.52 | -2.59 | -4.30 |
| 3 Years | 15.58 | 15.63 | 15.23 | 13.36 | 15.85 |
| 5 Years | 0.19 | 0.15 | -0.11 | 0.03 | 0.19 |
| 10 Years | 5.57 | 5.62 | 5.26 | 4.73 | 5.57 |
| Since Inception | 5.22 | 5.34 | 4.88 | 4.40 | 5.21 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IWM |
Index |
IWM |
||
| 2011 | -4.19 | -4.18 | -4.30 | |
| 2010 | 26.76 | 26.85 | 27.10 | |
| 2009 | 27.13 | 27.17 | 27.83 | |
| 2008 | -33.66 | -33.79 | -34.11 | |
| 2007 | -1.48 | -1.57 | -1.46 | |
| 2006 | 18.18 | 18.37 | 18.39 | |
| 2005 | 4.46 | 4.55 | 4.35 | |
| 2004 | 18.16 | 18.33 | 17.94 | |
| 2003 | 46.94 | 47.25 | 47.45 | |
| 2002 | -20.52 | -20.48 | -20.68 | |
| 2001 | 1.96 | 2.49 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.06% |
= |
Total Annual Fund Operating Expenses | 0.26% |
