|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IWP |
Index |
IWP Pre- Liquidation |
IWP Post- Liquidation |
IWP |
|
| YTD | -1.82 | -1.65 | -- | -- | -1.91 |
| 1 Month | -1.50 | -1.50 | -- | -- | -1.56 |
| 3 Months | 11.19 | 11.24 | -- | -- | 11.15 |
| 6 Months | -10.34 | -10.26 | -- | -- | -10.36 |
| 1 Year | -1.82 | -1.65 | -1.96 | -1.00 | -1.91 |
| 3 Years | 21.80 | 22.06 | 21.62 | 19.00 | 21.86 |
| 5 Years | 2.24 | 2.44 | 2.10 | 1.90 | 2.26 |
| 10 Years | 5.06 | 5.29 | 4.96 | 4.41 | 5.05 |
| Since Inception | 4.64 | 4.87 | 4.54 | 4.04 | 4.63 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IWP |
Index |
IWP |
||
| 2011 | -1.82 | -1.65 | -1.91 | |
| 2010 | 26.09 | 26.38 | 26.16 | |
| 2009 | 45.97 | 46.29 | 46.24 | |
| 2008 | -44.41 | -44.32 | -44.44 | |
| 2007 | 11.20 | 11.43 | 11.23 | |
| 2006 | 10.44 | 10.66 | 10.32 | |
| 2005 | 11.83 | 12.10 | 11.77 | |
| 2004 | 15.15 | 15.48 | 15.21 | |
| 2003 | 42.39 | 42.71 | 42.44 | |
| 2002 | -27.55 | -27.41 | -27.65 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.25% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.25% |
